Skipton B
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Keith Lambert | 17 | 11 | 38 | 24 | 17822 | 1012 | 40.34 | 2 | 1.06 | 17 | 75 | 52.83 |
| E. Titterington | 17 | 5 | 43 | 18 | 19241 | 1171 | 33.41 | 1 | 0.77 | 20 | 79 | 49.29 |
| Ian Richardson | 11 | 2 | 25 | 7 | 11442 | 721 | 11.25 | 1 | 0.45 | 22 | 52 | 47.60 |
| S. Scruton | 12 | 1 | 30 | 8 | 12925 | 892 | 19.78 | 0 | 0.65 | 26 | 32 | 43.46 |
| Colin Kent | 18 | 3 | 42 | 12 | 18034 | 1248 | 18.79 | 0 | 0.44 | 22 | 80 | 43.35 |
| Col Baker | 10 | 2 | 24 | 7 | 10487 | 740 | 11.80 | 0 | 0.49 | 29 | 36 | 42.51 |
| Frank Currie | 14 | 2 | 34 | 9 | 14908 | 1117 | 11.02 | 0 | 0.32 | 23 | 64 | 40.03 |
| Oliver Fawcett | 6 | 1 | 12 | 2 | 4578 | 348 | 1.25 | 0 | 0.10 | 36 | 36 | 39.46 |
| Linda Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | - | - | 00.00 |
| Graham Codd | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | - | - | 00.00 |
| James Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | - | - | 00.00 |
| Fastest Pairs Game: | ||
| Keith Lambert & Frank Currie | 33 | |
| Highest Pairs Finish: | ||
| Keith Lambert & Frank Currie | 105 |
Updated: 10:35 on 10 May 2013